












Prefecture of the Loire, Saint-Étienne is, to date, the 13th most populous commune in France.
| Car park | Address / Details | Monthly subscription rate |
|---|---|---|
| Parking Hôtel de Ville | Place de l'Hôtel de Ville (320 spaces) | €110 |
| Parking Fauriel | 26 rue Pierre et Dominique Ponchardier | €110 |
| Parking Palais de Justice | 41 rue Georges Teissier | €110 |
| Parking Chavanelle (Q-Park) | Place Chavanelle | €66 (weekly) |
| Parking Ursules (Indigo) | Place des Ursules (closed on Sundays) | Information to check |
Total paid spaces: 7,450 spaces split into two zones.
| Zone | Coverage | Rates (Monday to Saturday) | Max duration |
|---|---|---|---|
| Yellow zone | Town centre | 30 free min, then €1.50/h, then €3.50/h | - |
| Green zone | Centre outskirts | 30 free min, then €2.20/24h | 3 days |
Payment: Pay-and-display machine or FlowBird app.
| Yespark car park | Address | Features & Terms |
|---|---|---|
| Attended car park | 22 rue Vivaraize | Attendant. 2-day trial. |
| 24/7 car park | 7 place Paul Louis Courier | Access by badge. 4-day trial. |
| Box with key | 140 rue de la Montat | Private box. 24/7 access. Key sent to you. |
Yespark uses cookies for the following purposes:
Some of these cookies are provided by our partners. You can configure them or consult our policy by clicking on the link Cookie Policy located at the bottom of the page.
Set your cookie and data privacy preferences. See below for specific uses.